Nationalized banks are being provided on its fixed interest on deposits view of the changes made to the management by the Bank on or after the date 15/09/2015 and upgrade the fixed deposit interest rates permissible on deposits has decided to amend as follows:
Serial No. |
Type of Account |
Interest Rates in % yearly (effective from 15/09/2015) |
(a) | Term Deposits | |
1. | 15 days to 45 days | 4.00% |
2. | 46 days to 90 days | 5.00% |
3. | 91 days to 180 days | 6.50% |
4. | 181 days to below 1 year | 7.50% |
5. | 1 year or more & but less than 1.5 year | 8.10% |
6. | 1.5 year or more & but less than 3 year | 8.10% |
7. | 3 year or more & but less than 5 year | 8.10% |
8. | 5 year or more & but less than 10 year | 8.00% |
(b) | Term Deposits for Senior Citizen​ | |
1. | 1 year or more & but less than 1.5 year | 8.60% |
2. | 1.5 year or more & but less than 3 year | 8.60% |
3. | 3 year or more & but less than 5 year | 8.60% |
4. | 5 year or more & but less than 10 year | 8.50% |
Note:-
Saving Bank Deposit (On Daily Basis):- 4.00 %
Important Note:
For more details,please contact the Zila Sahkari Bank Ltd. Unnao nearest Branch.